Blue Mountains District ANZAC Memorial Hospital Live ED Wait Times
Always call 000 for life-threatening emergencies. Please do not avoid seeking care or treatment based on wait times.
As of just now, according to NSW Health ED wait time reporting, Blue Mountains District ANZAC Memorial Hospital in Katoomba has no patients currently waiting for treatment. This hospital is, part of the Nepean Blue Mountains Local Health District. You can contact the hospital directly at 02 4784 6500.
Address
Cnr Woodlands Road and Great Western Hwy, Katoomba, NSW 2780
Phone
02 4784 6500Local Health District
Nepean Blue Mountains Local Health District
Parking
View parking information24-hour summary — waiting patients
24h Peak
7
highest count
24h Low
0
lowest count
Average
1
patients / hour
Trend
vs prior period
Blue Mountains District ANZAC Memorial Hospital's emergency department has recorded wait counts between 0 and 7 over the past 24 hours, averaging 1 patients. Current demand is increasing. Against a reported capacity of 11 beds, the current load remains within available capacity.
Wait count — last 24h
11 bed capacity| Time | Patients waiting | Bed capacity |
|---|---|---|
| 07:15 | 7 | 11 |
| 07:30 | 6 | 11 |
| 07:45 | 4 | 11 |
| 08:00 | 3 | 11 |
| 08:15 | 3 | 11 |
| 08:30 | 3 | 11 |
| 08:45 | 3 | 11 |
| 09:00 | 3 | 11 |
| 09:15 | 3 | 11 |
| 09:30 | 4 | 11 |
| 09:45 | 2 | 11 |
| 10:01 | 2 | 11 |
| 10:15 | 2 | 11 |
| 10:30 | 2 | 11 |
| 10:45 | 1 | 11 |
| 11:00 | 1 | 11 |
| 11:15 | 0 | 11 |
| 11:31 | 0 | 11 |
| 11:46 | 0 | 11 |
| 12:00 | 0 | 11 |
| 12:15 | 0 | 11 |
| 12:30 | 0 | 11 |
| 12:45 | 0 | 11 |
| 13:00 | 0 | 11 |
| 13:16 | 0 | 11 |
| 13:30 | 0 | 11 |
| 13:45 | 0 | 11 |
| 14:00 | 0 | 11 |
| 14:15 | 0 | 11 |
| 14:30 | 0 | 11 |
| 14:45 | 0 | 11 |
| 15:01 | 0 | 11 |
| 15:15 | 0 | 11 |
| 15:30 | 0 | 11 |
| 15:45 | 0 | 11 |
| 16:01 | 1 | 11 |
| 16:15 | 0 | 11 |
| 16:30 | 0 | 11 |
| 16:45 | 0 | 11 |
| 17:00 | 0 | 11 |
| 17:15 | 0 | 11 |
| 17:30 | 0 | 11 |
| 17:45 | 0 | 11 |
| 18:00 | 0 | 11 |
| 18:15 | 0 | 11 |
| 18:30 | 0 | 11 |
| 18:45 | 0 | 11 |
| 19:00 | 0 | 11 |
| 19:15 | 0 | 11 |
| 19:30 | 0 | 11 |
| 19:45 | 0 | 11 |
| 20:00 | 0 | 11 |
| 20:15 | 0 | 11 |
| 20:30 | 0 | 11 |
| 20:45 | 1 | 11 |
| 21:00 | 0 | 11 |
| 21:15 | 0 | 11 |
| 21:30 | 0 | 11 |
| 21:45 | 1 | 11 |
| 22:01 | 1 | 11 |
| 22:15 | 0 | 11 |
| 22:30 | 0 | 11 |
| 22:45 | 1 | 11 |
| 23:00 | 1 | 11 |
| 23:15 | 2 | 11 |
| 23:30 | 3 | 11 |
| 23:45 | 4 | 11 |
| 00:00 | 4 | 11 |
| 00:15 | 5 | 11 |
| 00:30 | 4 | 11 |
| 00:45 | 1 | 11 |
| 01:00 | 1 | 11 |
| 01:15 | 2 | 11 |
| 01:30 | 1 | 11 |
| 01:46 | 1 | 11 |
| 02:01 | 1 | 11 |
| 02:16 | 1 | 11 |
| 02:30 | 1 | 11 |
| 02:45 | 3 | 11 |
| 03:00 | 0 | 11 |
| 03:15 | 2 | 11 |
| 03:30 | 1 | 11 |
| 03:45 | 2 | 11 |
| 04:01 | 1 | 11 |
| 04:15 | 1 | 11 |
| 04:30 | 0 | 11 |
| 04:45 | 1 | 11 |
| 05:00 | 1 | 11 |
| 05:15 | 0 | 11 |
| 05:31 | 1 | 11 |
| 05:45 | 0 | 11 |
| 06:00 | 0 | 11 |
| 06:16 | 0 | 11 |
| 06:30 | 1 | 11 |
| 06:45 | 0 | 11 |
| 07:00 | 0 | 11 |
ED occupancy — last 24h
100% capacity| Time | Occupancy (%) |
|---|---|
| 07:15 | 64% |
| 07:30 | 55% |
| 07:45 | 36% |
| 08:00 | 27% |
| 08:15 | 27% |
| 08:30 | 27% |
| 08:45 | 27% |
| 09:00 | 27% |
| 09:15 | 27% |
| 09:30 | 36% |
| 09:45 | 18% |
| 10:01 | 18% |
| 10:15 | 18% |
| 10:30 | 18% |
| 10:45 | 9% |
| 11:00 | 9% |
| 11:15 | 0% |
| 11:31 | 0% |
| 11:46 | 0% |
| 12:00 | 0% |
| 12:15 | 0% |
| 12:30 | 0% |
| 12:45 | 0% |
| 13:00 | 0% |
| 13:16 | 0% |
| 13:30 | 0% |
| 13:45 | 0% |
| 14:00 | 0% |
| 14:15 | 0% |
| 14:30 | 0% |
| 14:45 | 0% |
| 15:01 | 0% |
| 15:15 | 0% |
| 15:30 | 0% |
| 15:45 | 0% |
| 16:01 | 9% |
| 16:15 | 0% |
| 16:30 | 0% |
| 16:45 | 0% |
| 17:00 | 0% |
| 17:15 | 0% |
| 17:30 | 0% |
| 17:45 | 0% |
| 18:00 | 0% |
| 18:15 | 0% |
| 18:30 | 0% |
| 18:45 | 0% |
| 19:00 | 0% |
| 19:15 | 0% |
| 19:30 | 0% |
| 19:45 | 0% |
| 20:00 | 0% |
| 20:15 | 0% |
| 20:30 | 0% |
| 20:45 | 9% |
| 21:00 | 0% |
| 21:15 | 0% |
| 21:30 | 0% |
| 21:45 | 9% |
| 22:01 | 9% |
| 22:15 | 0% |
| 22:30 | 0% |
| 22:45 | 9% |
| 23:00 | 9% |
| 23:15 | 18% |
| 23:30 | 27% |
| 23:45 | 36% |
| 00:00 | 36% |
| 00:15 | 45% |
| 00:30 | 36% |
| 00:45 | 9% |
| 01:00 | 9% |
| 01:15 | 18% |
| 01:30 | 9% |
| 01:46 | 9% |
| 02:01 | 9% |
| 02:16 | 9% |
| 02:30 | 9% |
| 02:45 | 27% |
| 03:00 | 0% |
| 03:15 | 18% |
| 03:30 | 9% |
| 03:45 | 18% |
| 04:01 | 9% |
| 04:15 | 9% |
| 04:30 | 0% |
| 04:45 | 9% |
| 05:00 | 9% |
| 05:15 | 0% |
| 05:31 | 9% |
| 05:45 | 0% |
| 06:00 | 0% |
| 06:16 | 0% |
| 06:30 | 9% |
| 06:45 | 0% |
| 07:00 | 0% |
Nearby Emergency Departments
Wait times compared to nearby EDs — last 24h
Understanding this data
- What does the patient count at Blue Mountains District ANZAC Memorial Hospital mean?
- The number displayed represents how many patients are currently registered and waiting for treatment in Blue Mountains District ANZAC Memorial Hospital's emergency department. It is not a direct measure of how long you will wait — staffing levels, case complexity, and time of day all influence actual wait times, which operates within the Nepean Blue Mountains Local Health District. Blue Mountains District ANZAC Memorial Hospital has a reported capacity of 11 beds, so the ratio of waiting patients to available beds provides additional context.
- How frequently does Blue Mountains District ANZAC Memorial Hospital's ED data change?
- This page refreshes Blue Mountains District ANZAC Memorial Hospital's emergency department figures every hour. NSW Health publishes updates roughly every 15 minutes at NSW Health, so there may be a short lag between their figures and what appears here.
- Do I need to visit Blue Mountains District ANZAC Memorial Hospital's ED for a non-urgent issue?
- If your health concern is not an emergency — for example, you need a medical certificate, a repeat prescription, or a specialist referral — a telehealth consultation may be a faster alternative. Doccy connects you with AHPRA-registered doctors online from $12.90, with no appointment required.
Alternative services
Call 1800 022 222 day or night for free health information and advice. A nurse will answer your call and connect you with the right care.
Poisons Centre
Call 13 11 26 anytime (24 hours 7 days a week) for poisoning and envenoming information.
Pharmacist
Your local pharmacist can also advise on many non-serious conditions.
For non-urgent conditions like medical certificates, prescriptions, and referrals - see an AHPRA-registered doctor online from $12.90.
Always call 000 for life-threatening emergencies.
For healthcare professionals
Are you a doctor looking for locum work?
Browse available shifts near Blue Mountains and across NSW.