Nepean Hospital Live ED Wait Times
Always call 000 for life-threatening emergencies. Please do not avoid seeking care or treatment based on wait times.
Nepean Hospital in Kingswood has 9 patients currently waiting for treatment, based on the latest data from NSW Health (updated just now). It serves the Nepean Blue Mountains Local Health District. You can contact the hospital directly at 02 4734 2000.
Address
Derby Street, Kingswood, NSW 2747
Phone
02 4734 2000Local Health District
Nepean Blue Mountains Local Health District
Parking
View parking information24-hour summary — waiting patients
24h Peak
11
highest count
24h Low
0
lowest count
Average
5
patients / hour
Trend
vs prior period
Nepean Hospital's emergency department has recorded wait counts between 0 and 11 over the past 24 hours, averaging 5 patients. Current demand is increasing. Against a reported capacity of 40 beds, the current load remains within available capacity.
Wait count — last 24h
40 bed capacity| Time | Patients waiting | Bed capacity |
|---|---|---|
| 07:15 | 6 | 40 |
| 07:30 | 6 | 40 |
| 07:45 | 4 | 40 |
| 08:00 | 5 | 40 |
| 08:15 | 3 | 40 |
| 08:30 | 3 | 40 |
| 08:45 | 7 | 40 |
| 09:00 | 8 | 40 |
| 09:15 | 8 | 40 |
| 09:30 | 9 | 40 |
| 09:45 | 8 | 40 |
| 10:01 | 9 | 40 |
| 10:15 | 7 | 40 |
| 10:30 | 8 | 40 |
| 10:45 | 9 | 40 |
| 11:00 | 9 | 40 |
| 11:15 | 11 | 40 |
| 11:31 | 8 | 40 |
| 11:46 | 5 | 40 |
| 12:00 | 5 | 40 |
| 12:15 | 3 | 40 |
| 12:30 | 3 | 40 |
| 12:45 | 4 | 40 |
| 13:00 | 4 | 40 |
| 13:16 | 4 | 40 |
| 13:30 | 2 | 40 |
| 13:45 | 2 | 40 |
| 14:00 | 2 | 40 |
| 14:15 | 3 | 40 |
| 14:30 | 2 | 40 |
| 14:45 | 1 | 40 |
| 15:01 | 1 | 40 |
| 15:15 | 2 | 40 |
| 15:30 | 2 | 40 |
| 15:45 | 0 | 40 |
| 16:01 | 0 | 40 |
| 16:15 | 2 | 40 |
| 16:30 | 2 | 40 |
| 16:45 | 5 | 40 |
| 17:00 | 4 | 40 |
| 17:15 | 5 | 40 |
| 17:30 | 5 | 40 |
| 17:45 | 6 | 40 |
| 18:00 | 6 | 40 |
| 18:15 | 4 | 40 |
| 18:30 | 3 | 40 |
| 18:45 | 0 | 40 |
| 19:00 | 0 | 40 |
| 19:15 | 2 | 40 |
| 19:30 | 1 | 40 |
| 19:45 | 1 | 40 |
| 20:00 | 1 | 40 |
| 20:15 | 1 | 40 |
| 20:30 | 1 | 40 |
| 20:45 | 2 | 40 |
| 21:00 | 4 | 40 |
| 21:15 | 3 | 40 |
| 21:30 | 3 | 40 |
| 21:45 | 3 | 40 |
| 22:01 | 3 | 40 |
| 22:15 | 2 | 40 |
| 22:30 | 2 | 40 |
| 22:45 | 3 | 40 |
| 23:00 | 4 | 40 |
| 23:15 | 1 | 40 |
| 23:30 | 1 | 40 |
| 23:45 | 2 | 40 |
| 00:00 | 2 | 40 |
| 00:15 | 7 | 40 |
| 00:30 | 8 | 40 |
| 00:45 | 3 | 40 |
| 01:00 | 2 | 40 |
| 01:15 | 2 | 40 |
| 01:30 | 4 | 40 |
| 01:46 | 7 | 40 |
| 02:01 | 7 | 40 |
| 02:16 | 10 | 40 |
| 02:30 | 9 | 40 |
| 02:45 | 10 | 40 |
| 03:00 | 9 | 40 |
| 03:15 | 9 | 40 |
| 03:30 | 8 | 40 |
| 03:45 | 5 | 40 |
| 04:01 | 5 | 40 |
| 04:15 | 4 | 40 |
| 04:30 | 6 | 40 |
| 04:45 | 5 | 40 |
| 05:00 | 7 | 40 |
| 05:15 | 9 | 40 |
| 05:31 | 7 | 40 |
| 05:45 | 8 | 40 |
| 06:00 | 6 | 40 |
| 06:16 | 7 | 40 |
| 06:30 | 6 | 40 |
| 06:45 | 9 | 40 |
| 07:00 | 9 | 40 |
ED occupancy — last 24h
100% capacity| Time | Occupancy (%) |
|---|---|
| 07:15 | 15% |
| 07:30 | 15% |
| 07:45 | 10% |
| 08:00 | 13% |
| 08:15 | 8% |
| 08:30 | 8% |
| 08:45 | 18% |
| 09:00 | 20% |
| 09:15 | 20% |
| 09:30 | 23% |
| 09:45 | 20% |
| 10:01 | 23% |
| 10:15 | 18% |
| 10:30 | 20% |
| 10:45 | 23% |
| 11:00 | 23% |
| 11:15 | 28% |
| 11:31 | 20% |
| 11:46 | 13% |
| 12:00 | 13% |
| 12:15 | 8% |
| 12:30 | 8% |
| 12:45 | 10% |
| 13:00 | 10% |
| 13:16 | 10% |
| 13:30 | 5% |
| 13:45 | 5% |
| 14:00 | 5% |
| 14:15 | 8% |
| 14:30 | 5% |
| 14:45 | 3% |
| 15:01 | 3% |
| 15:15 | 5% |
| 15:30 | 5% |
| 15:45 | 0% |
| 16:01 | 0% |
| 16:15 | 5% |
| 16:30 | 5% |
| 16:45 | 13% |
| 17:00 | 10% |
| 17:15 | 13% |
| 17:30 | 13% |
| 17:45 | 15% |
| 18:00 | 15% |
| 18:15 | 10% |
| 18:30 | 8% |
| 18:45 | 0% |
| 19:00 | 0% |
| 19:15 | 5% |
| 19:30 | 3% |
| 19:45 | 3% |
| 20:00 | 3% |
| 20:15 | 3% |
| 20:30 | 3% |
| 20:45 | 5% |
| 21:00 | 10% |
| 21:15 | 8% |
| 21:30 | 8% |
| 21:45 | 8% |
| 22:01 | 8% |
| 22:15 | 5% |
| 22:30 | 5% |
| 22:45 | 8% |
| 23:00 | 10% |
| 23:15 | 3% |
| 23:30 | 3% |
| 23:45 | 5% |
| 00:00 | 5% |
| 00:15 | 18% |
| 00:30 | 20% |
| 00:45 | 8% |
| 01:00 | 5% |
| 01:15 | 5% |
| 01:30 | 10% |
| 01:46 | 18% |
| 02:01 | 18% |
| 02:16 | 25% |
| 02:30 | 23% |
| 02:45 | 25% |
| 03:00 | 23% |
| 03:15 | 23% |
| 03:30 | 20% |
| 03:45 | 13% |
| 04:01 | 13% |
| 04:15 | 10% |
| 04:30 | 15% |
| 04:45 | 13% |
| 05:00 | 18% |
| 05:15 | 23% |
| 05:31 | 18% |
| 05:45 | 20% |
| 06:00 | 15% |
| 06:16 | 18% |
| 06:30 | 15% |
| 06:45 | 23% |
| 07:00 | 23% |
Nearby Emergency Departments
Wait times compared to nearby EDs — last 24h
Understanding this data
- What does the ED wait count tell me about Nepean Hospital?
- This number captures how many patients are registered and waiting for emergency treatment at Nepean Hospital in Kingswood. While it is a useful indicator of current demand, individual wait times depend on triage priority, staffing, and the acuity of other patients, which operates within the Nepean Blue Mountains Local Health District. Nepean Hospital has a reported capacity of 40 beds, so the ratio of waiting patients to available beds provides additional context.
- How current is the data for Nepean Hospital in Kingswood?
- The wait count shown here is updated once per hour from the official NSW Health feed, which publishes new data approximately every 15 minutes. If you need the most up-to-the-minute count for Nepean Hospital, NSW Health is the primary source.
- What if I have a non-emergency health need?
- For illnesses, medical certificates, referrals, or prescriptions that do not require emergency care, you can see an AHPRA-registered doctor online through Doccy from $12.90 — no appointment needed.
Alternative services
Call 1800 022 222 day or night for free health information and advice. A nurse will answer your call and connect you with the right care.
Poisons Centre
Call 13 11 26 anytime (24 hours 7 days a week) for poisoning and envenoming information.
Pharmacist
Your local pharmacist can also advise on many non-serious conditions.
For non-urgent conditions like medical certificates, prescriptions, and referrals - see an AHPRA-registered doctor online from $12.90.
Always call 000 for life-threatening emergencies.
For healthcare professionals
Are you a doctor looking for locum work?
Browse available shifts near Nepean and across NSW.