Shellharbour Hospital Live ED Wait Times
Always call 000 for life-threatening emergencies. Please do not avoid seeking care or treatment based on wait times.
The latest NSW Health data shows Shellharbour Hospital has 2 patients currently waiting for treatment. This was last updated at just now. The hospital is located in Mt Warrigal, part of the Illawarra Shoalhaven Local Health District. You can contact the hospital directly at 02 4295 2500.
Address
15-17 Madigan Boulevarde, Mt Warrigal, NSW 2528
Phone
02 4295 2500Local Health District
Illawarra Shoalhaven Local Health District
Parking
View parking information24-hour summary — waiting patients
24h Peak
7
highest count
24h Low
0
lowest count
Average
1
patients / hour
Trend
vs prior period
In the last 24 hours, patient waiting counts at Shellharbour Hospital have ranged from a low of 0 to a peak of 7, averaging around 1. The trend is on the rise. Against a reported capacity of 15 beds, the current load remains within available capacity.
Wait count — last 24h
15 bed capacity| Time | Patients waiting | Bed capacity |
|---|---|---|
| 07:15 | 1 | 15 |
| 07:30 | 0 | 15 |
| 07:45 | 0 | 15 |
| 08:00 | 0 | 15 |
| 08:15 | 3 | 15 |
| 08:30 | 2 | 15 |
| 08:45 | 3 | 15 |
| 09:00 | 3 | 15 |
| 09:15 | 3 | 15 |
| 09:30 | 2 | 15 |
| 09:45 | 2 | 15 |
| 10:01 | 1 | 15 |
| 10:15 | 1 | 15 |
| 10:30 | 1 | 15 |
| 10:45 | 3 | 15 |
| 11:00 | 5 | 15 |
| 11:15 | 5 | 15 |
| 11:31 | 5 | 15 |
| 11:46 | 7 | 15 |
| 12:00 | 7 | 15 |
| 12:15 | 0 | 15 |
| 12:30 | 1 | 15 |
| 12:45 | 2 | 15 |
| 13:00 | 2 | 15 |
| 13:16 | 0 | 15 |
| 13:30 | 1 | 15 |
| 13:45 | 0 | 15 |
| 14:00 | 0 | 15 |
| 14:15 | 0 | 15 |
| 14:30 | 0 | 15 |
| 14:45 | 0 | 15 |
| 15:01 | 0 | 15 |
| 15:15 | 1 | 15 |
| 15:30 | 3 | 15 |
| 15:45 | 0 | 15 |
| 16:01 | 0 | 15 |
| 16:15 | 0 | 15 |
| 16:30 | 0 | 15 |
| 16:45 | 0 | 15 |
| 17:00 | 0 | 15 |
| 17:15 | 0 | 15 |
| 17:30 | 0 | 15 |
| 17:45 | 0 | 15 |
| 18:00 | 1 | 15 |
| 18:15 | 0 | 15 |
| 18:30 | 0 | 15 |
| 18:45 | 0 | 15 |
| 19:00 | 0 | 15 |
| 19:15 | 0 | 15 |
| 19:30 | 0 | 15 |
| 19:45 | 0 | 15 |
| 20:00 | 0 | 15 |
| 20:15 | 0 | 15 |
| 20:30 | 1 | 15 |
| 20:45 | 0 | 15 |
| 21:00 | 1 | 15 |
| 21:15 | 1 | 15 |
| 21:30 | 1 | 15 |
| 21:45 | 1 | 15 |
| 22:01 | 1 | 15 |
| 22:15 | 0 | 15 |
| 22:30 | 0 | 15 |
| 22:45 | 0 | 15 |
| 23:00 | 0 | 15 |
| 23:15 | 0 | 15 |
| 23:30 | 0 | 15 |
| 23:45 | 1 | 15 |
| 00:00 | 1 | 15 |
| 00:15 | 0 | 15 |
| 00:30 | 0 | 15 |
| 00:45 | 1 | 15 |
| 01:00 | 0 | 15 |
| 01:15 | 0 | 15 |
| 01:30 | 0 | 15 |
| 01:46 | 2 | 15 |
| 02:01 | 2 | 15 |
| 02:16 | 3 | 15 |
| 02:30 | 2 | 15 |
| 02:45 | 0 | 15 |
| 03:00 | 0 | 15 |
| 03:15 | 0 | 15 |
| 03:30 | 0 | 15 |
| 03:45 | 1 | 15 |
| 04:01 | 2 | 15 |
| 04:15 | 5 | 15 |
| 04:30 | 6 | 15 |
| 04:45 | 5 | 15 |
| 05:00 | 5 | 15 |
| 05:15 | 3 | 15 |
| 05:31 | 3 | 15 |
| 05:45 | 3 | 15 |
| 06:00 | 4 | 15 |
| 06:16 | 5 | 15 |
| 06:30 | 5 | 15 |
| 06:45 | 4 | 15 |
| 07:00 | 2 | 15 |
ED occupancy — last 24h
100% capacity| Time | Occupancy (%) |
|---|---|
| 07:15 | 7% |
| 07:30 | 0% |
| 07:45 | 0% |
| 08:00 | 0% |
| 08:15 | 20% |
| 08:30 | 13% |
| 08:45 | 20% |
| 09:00 | 20% |
| 09:15 | 20% |
| 09:30 | 13% |
| 09:45 | 13% |
| 10:01 | 7% |
| 10:15 | 7% |
| 10:30 | 7% |
| 10:45 | 20% |
| 11:00 | 33% |
| 11:15 | 33% |
| 11:31 | 33% |
| 11:46 | 47% |
| 12:00 | 47% |
| 12:15 | 0% |
| 12:30 | 7% |
| 12:45 | 13% |
| 13:00 | 13% |
| 13:16 | 0% |
| 13:30 | 7% |
| 13:45 | 0% |
| 14:00 | 0% |
| 14:15 | 0% |
| 14:30 | 0% |
| 14:45 | 0% |
| 15:01 | 0% |
| 15:15 | 7% |
| 15:30 | 20% |
| 15:45 | 0% |
| 16:01 | 0% |
| 16:15 | 0% |
| 16:30 | 0% |
| 16:45 | 0% |
| 17:00 | 0% |
| 17:15 | 0% |
| 17:30 | 0% |
| 17:45 | 0% |
| 18:00 | 7% |
| 18:15 | 0% |
| 18:30 | 0% |
| 18:45 | 0% |
| 19:00 | 0% |
| 19:15 | 0% |
| 19:30 | 0% |
| 19:45 | 0% |
| 20:00 | 0% |
| 20:15 | 0% |
| 20:30 | 7% |
| 20:45 | 0% |
| 21:00 | 7% |
| 21:15 | 7% |
| 21:30 | 7% |
| 21:45 | 7% |
| 22:01 | 7% |
| 22:15 | 0% |
| 22:30 | 0% |
| 22:45 | 0% |
| 23:00 | 0% |
| 23:15 | 0% |
| 23:30 | 0% |
| 23:45 | 7% |
| 00:00 | 7% |
| 00:15 | 0% |
| 00:30 | 0% |
| 00:45 | 7% |
| 01:00 | 0% |
| 01:15 | 0% |
| 01:30 | 0% |
| 01:46 | 13% |
| 02:01 | 13% |
| 02:16 | 20% |
| 02:30 | 13% |
| 02:45 | 0% |
| 03:00 | 0% |
| 03:15 | 0% |
| 03:30 | 0% |
| 03:45 | 7% |
| 04:01 | 13% |
| 04:15 | 33% |
| 04:30 | 40% |
| 04:45 | 33% |
| 05:00 | 33% |
| 05:15 | 20% |
| 05:31 | 20% |
| 05:45 | 20% |
| 06:00 | 27% |
| 06:16 | 33% |
| 06:30 | 33% |
| 06:45 | 27% |
| 07:00 | 13% |
Nearby Emergency Departments
Wait times compared to nearby EDs — last 24h
Understanding this data
- What does the ED wait count tell me about Shellharbour Hospital?
- This number captures how many patients are registered and waiting for emergency treatment at Shellharbour Hospital in Mt Warrigal. While it is a useful indicator of current demand, individual wait times depend on triage priority, staffing, and the acuity of other patients, which operates within the Illawarra Shoalhaven Local Health District. Shellharbour Hospital has a reported capacity of 15 beds, so the ratio of waiting patients to available beds provides additional context.
- How current is the data for Shellharbour Hospital in Mt Warrigal?
- The wait count shown here is updated once per hour from the official NSW Health feed, which publishes new data approximately every 15 minutes. If you need the most up-to-the-minute count for Shellharbour Hospital, NSW Health is the primary source.
- What if I have a non-emergency health need?
- For illnesses, medical certificates, referrals, or prescriptions that do not require emergency care, you can see an AHPRA-registered doctor online through Doccy from $12.90 — no appointment needed.
Alternative services
Call 1800 022 222 day or night for free health information and advice. A nurse will answer your call and connect you with the right care.
Poisons Centre
Call 13 11 26 anytime (24 hours 7 days a week) for poisoning and envenoming information.
Pharmacist
Your local pharmacist can also advise on many non-serious conditions.
For non-urgent conditions like medical certificates, prescriptions, and referrals - see an AHPRA-registered doctor online from $12.90.
Always call 000 for life-threatening emergencies.
For healthcare professionals
Are you a doctor looking for locum work?
Browse available shifts near Shellharbour and across NSW.